Surprise Market Report
$490,640
AVERAGE PRICE OF 1,777 HOMES$417,345
AVERAGE PRICE OF 22 DISTRESSED HOMES$2,078,527
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$521,116
AVERAGE PRICE OF 719 NEWLY BUILT HOMES$645,069
AVERAGE PRICE OF 183 HOMES WITH A POOL$462,958
AVERAGE PRICE OF 78 REDUCED PRICE HOMESAverage Home
| Average Price | $490,640 |
| Avg Bedrooms | 2.99 beds |
| Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
| 1 bedroom | $211,921 |
| 2 bedrooms | $394,154 |
| 3 bedrooms | $479,374 |
| 4 bedrooms | $531,539 |
| 5 bedrooms | $608,129 |
Surprise Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,878 | 1,820 | 1,763 | 1,737 | 1,797 |
| Average Price | $492,379 | $494,284 | $498,514 | $499,645 | $499,686 |
| Avg Price Change | -0.39% | -0.86% | -0.23% | -0.01% | -0.09% |
| Median Price | $440,690 | $443,072 | $445,924 | $447,637 | $449,283 |
| Med Price Change | -0.54% | -0.64% | -0.38% | -0.37% | -0.05% |
| Avg Bedrooms | 3 beds | 3.05 beds | 3.11 beds | 3.1 beds | 3.07 beds |
| Avg Bathrooms | 2.38 baths | 2.41 baths | 2.44 baths | 2.43 baths | 2.41 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Willow Canyon High School | 698 | $477,031 | 99 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,777 | $490,640 | 98 days |
| Distressed Homes | 22 | $417,345 | 73 days |
| Multi-Million Dollar Homes | 43 | $2,078,527 | 189 days |
| Newly Built Homes | 719 | $521,116 | 92 days |
| Homes with a Pool | 183 | $645,069 | 94 days |
| Reduced Price Homes | 78 | $462,958 | 98 days |

